Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount (C$/share) | Year-to-Date (C$/share) | Eligible for Canadian Tax Purposes |
Sep 26, 2024 | Sep 30, 2024 | Oct 15, 2024 | Sep 16, 2024 | $0.043 | $0.409 | YES |
Aug 29, 2024 | Aug 31, 2024 | Sep 16, 2024 | Aug 15, 2024 | $0.043 | $0.366 | YES |
Jul 30, 2024 | Jul 31, 2024 | Aug 15, 2024 | Jul 15, 2024 | $0.043 | $0.323 | YES |
Jun 27, 2024 | Jun 30, 2024 | Jul 15, 2024 | Jun 17, 2024 | $0.040 | $0.280 | YES |
May 30, 2024 | May 31, 2024 | Jun 17, 2024 | May 15, 2024 | $0.040 | $0.240 | YES |
Apr 29, 2024 | Apr 30, 2024 | May 15, 2024 | Apr 15, 2024 | $0.040 | $0.200 | YES |
Mar 28, 2024 | Mar 31, 2024 | Apr 15, 2024 | Mar 15, 2024 | $0.040 | $0.160 | YES |
Feb 28, 2024 | Feb 29, 2024 | Mar 15, 2024 | Feb 15, 2024 | $0.040 | $0.120 | YES |
Jan 30, 2024 | Jan 31, 2024 | Feb 15, 2024 | Jan 15, 2024 | $0.040 | $0.080 | YES |
Dec 28, 2023 | Dec 30, 2023 | Jan 15, 2024 | Dec 15, 2023 | $0.040 | $0.040 | YES |
Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount (C$/share) | Year-to-Date (C$/share) | Eligible for Canadian Tax Purposes |
Nov 29, 2023 | Nov 30, 2023 | Dec 15, 2023 | Nov 15, 2023 | $0.040 | $0.475 | YES |
Oct 30, 2023 | Oct 31, 2023 | Nov 15, 2023 | Oct 16, 2023 | $0.040 | $0.435 | YES |
Sep 28, 2023 | Sep 30, 2023 | Oct 16, 2023 | Sep 15, 2023 | $0.040 | $0.395 | YES |
Aug 30, 2023 | Aug 31, 2023 | Sep 15, 2023 | Aug 15, 2023 | $0.040 | $0.355 | YES |
Jul 29, 2023 | Jul 31, 2023 | Aug 15, 2023 | Jul 17, 2023 | $0.040 | $0.315 | YES |
Jun 29, 2023 | Jun 30, 2023 | Jul 17, 2023 | Jun 15, 2023 | $0.040 | $0.275 | YES |
May 30, 2023 | May 31, 2023 | Jun 15, 2023 | May 15, 2023 | $0.040 | $0.235 | YES |
Apr 27, 2023 | Apr 30, 2023 | May 15, 2023 | Apr 17, 2023 | $0.040 | $0.195 | YES |
Mar 30, 2023 | Mar 31, 2023 | Apr 17, 2023 | Mar 15, 2023 | $0.040 | $0.155 | YES |
Feb 27, 2023 | Feb 28, 2023 | Mar 15, 2023 | Feb 15, 2023 | $0.040 | $0.115 | YES |
Jan 30, 2023 | Jan 31, 2023 | Feb 15, 2023 | Jan 16, 2023 | $0.040 | $0.075 | YES |
Dec 30, 2022 | Dec 31, 2022 | Jan 16, 2023 | Dec 15, 2022 | $0.035 | $0.035 | YES |
Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount (C$/share) | Year-to-Date (C$/share) | Eligible for Canadian Tax Purposes |
Nov 29, 2022 | Nov 30, 2022 | Dec 15, 2022 | Nov 15, 2022 | $0.035 | $0.210 | YES |
Oct 28, 2022 | Oct 31, 2022 | Nov 15, 2022 | Oct 17, 2022 | $0.035 | $0.175 | YES |
Sep 28, 2022 | Sep 30, 2022 | Oct 17, 2022 | Sep 15, 2022 | $0.035 | $0.140 | YES |
Aug 30, 2022 | Aug 31, 2022 | Sep 15, 2022 | Aug 15, 2022 | $0.035 | $0.105 | YES |
Jul 28, 2022 | Jul 31, 2022 | Aug 15, 2022 | Jul 15, 2022 | $0.035 | $0.070 | YES |
Jun 29, 2022 | Jun 30, 2022 | Jul 15, 2022 | Jun 15, 2022 | $0.035 | $0.035 | YES |
Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount (C$/share) | Year-to-Date (C$/share) | Eligible for Canadian Tax Purposes |
Mar 30, 2020 | Mar 31, 2020 | Apr 15, 2020 | Mar 16, 2020 | $0.008333 | $0.025832 | YES |
Feb 27, 2020 | Feb 29, 2020 | Mar 16, 2020 | Feb 17, 2020 | $0.008333 | $0.024999 | YES |
Jan 30, 2020 | Jan 31, 2020 | Feb 17, 2020 | Jan 15, 2020 | $0.008333 | $0.016666 | YES |
Dec 30, 2019 | Dec 31, 2019 | Jan 15, 2020 | Dec 16, 2019 | $0.008333 | $0.008333 | YES |
Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount (C$/share) | Year-to-Date (C$/share) | Eligible for Canadian Tax Purposes |
Nov 28, 2019 | Nov 30, 2019 | Dec 16, 2019 | Nov 15, 2019 | $0.008333 | $0.099972 | YES |
Oct 30, 2019 | Oct 31, 2019 | Nov 15, 2019 | Oct 15, 2019 | $0.008333 | $0.091639 | YES |
Sept 27, 2019 | Sept 30, 2019 | Oct 15, 2019 | Sept 16, 2019 | $0.008333 | $0.083306 | YES |
Aug 29, 2019 | Aug 31, 2019 | Sep 16, 2019 | Aug 15, 2019 | $0.008333 | $0.074973 | YES |
July 30, 2019 | July 31, 2019 | Aug 15, 2019 | July 15, 2019 | $0.008333 | $0.06664 | YES |
June 28, 2019 | June 30, 2019 | July 15, 2019 | June 17, 2019 | $0.008333 | $0.058331 | YES |
May 30, 2019 | May 31, 2019 | June 17, 2019 | May 15, 2019 | $0.008333 | $0.049998 | YES |
Apr 29, 2019 | Apr 30, 2019 | May 15, 2019 | Apr 15, 2019 | $0.008333 | $0.041665 | YES |
Mar 28, 2019 | Mar 31, 2019 | Apr 15, 2019 | Mar 15, 2019 | $0.008333 | $0.03333 | YES |
Feb 27, 2019 | Feb 28, 2019 | Mar 15, 2019 | Feb 15, 2019 | $0.008333 | $0.024999 | YES |
Jan 30, 2019 | Jan 31, 2019 | Feb 15, 2019 | Jan 15, 2019 | $0.008333 | $0.016666 | YES |
Dec 28, 2018 | Dec 31, 2018 | Jan 15, 2019 | Dec. 17, 2018 | $0.008333 | $0.008333 | YES |
Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount (C$/share) | Year-to-Date (C$/share) | Eligible for Canadian Tax Purposes |
Nov 29, 2018 | Nov 30, 2018 | Dec 17, 2018 | Nov 15, 2018 | $0.008333 | $0.0975 | YES |
Oct 30, 2018 | Oct 31, 2018 | Nov 15, 2018 | Oct 15, 2018 | $0.008333 | $0.089167 | YES |
Sept 27, 2018 | Sept 30, 2018 | Oct 15, 2018 | Sept 17, 2018 | $0.008333 | $0.080834 | YES |
Aug 30, 2018 | Aug 31, 2018 | Sept 17, 2018 | Aug 15, 2018 | $0.008333 | $0.072501 | YES |
July 27, 2018 | July 31, 2018 | Aug 15, 2018 | July 16, 2018 | $0.008333 | $0.064168 | YES |
Jun 28, 2018 | Jun 30, 2018 | Jul 16, 2018 | Jun 15, 2018 | $0.008333 | $0.055835 | YES |
May 30, 2018 | May 31, 2018 | Jun 15, 2018 | May 15, 2018 | $0.007917 | $0.047502 | YES |
Apr 27, 2018 | Apr 30, 2018 | May 15, 2018 | Apr 16, 2018 | $0.007917 | $0.039585 | YES |
Mar 29, 2018 | Mar 31, 2018 | Apr 16, 2018 | Mar 15, 2018 | $0.007917 | $0.031668 | YES |
Feb 27, 2018 | Feb 28, 2018 | Mar 15, 2018 | Feb 15, 2018 | $0.007917 | $0.023751 | YES |
Jan 30, 2018 | Jan 31, 2018 | Feb 15, 2018 | Jan 15, 2018 | $0.007917 | $0.015834 | YES |
Dec 28, 2017 | Dec 31, 2017 | Jan 15, 2018 | Dec 15, 2017 | $0.007917 | $0.007917 | YES |
Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount (C$/share) | Year-to-Date (C$/share) | Eligible for Canadian Tax Purposes |
Nov 29, 2017 | Nov 30, 2017 | Dec 15, 2017 | Nov 15, 2017 | $0.007917 | $0.089169 | YES |
Oct 30, 2017 | Oct 31, 2017 | Nov 15, 2017 | Oct 16, 2017 | $0.007917 | $0.081252 | YES |
Sep 28, 2017 | Sep 30, 2017 | Oct 16, 2017 | Sep 15, 2017 | $0.007917 | $0.073335 | YES |
Aug 30, 2017 | Aug 31, 2017 | Sep 15, 2017 | Aug 15, 2017 | $0.007917 | $0.065418 | YES |
Jul 28, 2017 | Jul 31, 2017 | Aug 15, 2017 | Jul 17, 2017 | $0.007917 | $0.057501 | YES |
Jun 29, 2017 | Jun 30, 2017 | Jul 17, 2017 | Jun 15, 2017 | $0.007917 | $0.049584 | YES |
May 30, 2017 | May 31, 2017 | Jun 15, 2017 | May 15, 2017 | $0.007917 | $0.041667 | YES |
Apr 27, 2017 | Apr 30, 2017 | May 15, 2017 | Apr 17, 2017 | $0.00708 | $0.03375 | YES |
Mar 30, 2017 | Mar 31, 2017 | Apr 17, 2017 | Mar 15, 2017 | $0.00708 | $0.02667 | YES |
Feb 27, 2017 | Feb 28, 2017 | Mar 15, 2017 | Feb 15, 2017 | $0.00708 | $0.01958 | YES |
Jan 30, 2017 | Jan 31, 2017 | Feb 15, 2017 | Jan 16, 2017 | $0.00625 | $0.01250 | YES |
Dec 29, 2016 | Dec 31, 2016 | Jan 16, 2017 | Dec 15, 2016 | $0.00625 | $0.00625 | YES |
Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount (C$/share) | Year-to-Date (C$/share) | Eligible for Canadian Tax Purposes |
Nov 28, 2016 | Nov 30, 2016 | Dec 15, 2016 | Nov 15, 2016 | $0.00625 | $0.1 | YES |
Oct 27, 2016 | Oct 31, 2016 | Nov 15, 2016 | Oct 17, 2016 | $0.00625 | $0.09375 | YES |
Sep 28, 2016 | Sep 30, 2016 | Oct 17, 2016 | Sep 15, 2016 | $0.00625 | $0.0875 | YES |
Aug 29, 2016 | Aug 31, 2016 | Sep 15, 2016 | Aug 15, 2016 | $0.00625 | $0.08125 | YES |
Jul 28, 2016 | Jul 31, 2016 | Aug 15, 2016 | Jul 15, 2016 | $0.00625 | $0.075 | YES |
Jun 28, 2016 | Jun 30, 2016 | Jul 15, 2016 | Jun 15, 2016 | $0.00625 | $0.06875 | YES |
May 27, 2016 | May 31, 2016 | Jun 15, 2016 | May 16, 2016 | $0.00625 | $0.0625 | YES |
Apr 27, 2016 | Apr 30, 2016 | May 16, 2016 | Apr 15, 2016 | $0.00625 | $0.05625 | YES |
Mar 29, 2016 | Mar 31, 2016 | Apr 15, 2016 | Mar 15, 2016 | $0.0125 | $0.05 | YES |
Feb 25, 2016 | Feb 29, 2016 | Mar 25, 2015 | Feb 16, 2016 | $0.0125 | $0.0375 | YES |
Jan 28, 2016 | Jan 31, 2016 | Feb 15, 2015 | Jan 15, 2016 | $0.0125 | $0.025 | YES |
Dec 29, 2015 | Dec 31, 2015 | Jan 15, 2016 | Dec 15, 2015 | $0.0125 | $0.0125 | YES |
Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount (C$/share) | Year-to-Date (C$/share) | Eligible for Canadian Tax Purposes |
Nov 26, 2015 | Nov 30, 2015 | Dec 15, 2015 | Nov 16, 2015 | $0.0125 | $0.2625 | YES |
Oct 28, 2015 | Oct 31, 2015 | Nov 16, 2015 | Oct 15, 2015 | $0.025 | $0.25 | YES |
Sep 28, 2015 | Sep 30, 2015 | Oct 15, 2015 | Sep 15, 2015 | $0.025 | $0.225 | YES |
Aug 27, 2015 | Aug 31, 2015 | Sep 15, 2015 | Aug 17, 2015 | $0.025 | $0.20 | YES |
Jul 29, 2015 | Jul 31, 2015 | Aug 17, 2015 | Jul 15, 2015 | $0.025 | $0.175 | YES |
Jun 26, 2015 | Jun 30, 2015 | Jul 15, 2015 | Jun 15, 2015 | $0.025 | $0.15 | YES |
May 27, 2015 | May 31, 2015 | Jun 15, 2015 | May 15, 2015 | $0.025 | $0.125 | YES |
Apr 28, 2015 | Apr 30, 2015 | May 15, 2015 | Apr 15, 2015 | $0.025 | $0.10 | YES |
Mar 27, 2015 | Mar 31, 2015 | Apr 15, 2015 | Mar 16, 2015 | $0.025 | $0.075 | YES |
Feb 25, 2015 | Feb 28, 2015 | Mar 16, 2015 | Feb 16, 2015 | $0.025 | $0.05 | YES |
Jan 28, 2015 | Jan 31, 2015 | Feb 16, 2015 | Jan 15, 2015 | $0.025 | $0.025 | YES |
Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount (C$/share) | Year-to-Date (C$/share) | Eligible for Canadian Tax Purposes |
Dec 29, 2014 | Dec 31, 2014 | Jan 15, 2015 | Dec 15, 2014 | $0.050 | $0.57166 | YES |
Nov 26, 2014 | Nov 30, 2014 | Dec 15, 2014 | Nov 17, 2014 | $0.050 | $0.52166 | YES |
Oct 29, 2014 | Oct 31, 2014 | Nov 17, 2014 | Oct 15, 2014 | $0.050 | $0.47166 | YES |
Sep 26, 2014 | Sep 30, 2014 | Oct 15, 2014 | Sep 15, 2014 | $0.050 | $0.42166 | YES |
Aug 27, 2014 | Aug 31, 2014 | Sep 15, 2014 | Aug 15, 2014 | $0.050 | $0.37166 | YES |
Jul 29, 2014 | Jul 31, 2014 | Aug 15, 2014 | Jul 15, 2014 | $0.050 | $0.32166 | YES |
Jun 26, 2014 | Jun 30, 2014 | Jul 15, 2014 | Jun 16, 2014 | $0.050 | $0.27166 | YES |
May 28, 2014 | May 31, 2014 | Jun 16, 2014 | May 15, 2014 | $0.045 | $0.22166 | YES |
Apr 28, 2014 | Apr 30, 2014 | May 15, 2014 | Apr 15, 2014 | $0.045 | $0.17666 | YES |
Mar 27, 2014 | Mar 31, 2014 | Apr 15, 2014 | Mar 17, 2014 | $0.045 | $0.13166 | YES |
Feb 26, 2014 | Feb 28, 2014 | Mar 17, 2014 | Feb 17, 2014 | $0.04333 | $0.08666 | YES |
Jan 29, 2014 | Jan 31, 2014 | Feb 17, 2014 | Jan 15, 2014 | $0.04333 | $0.04333 | YES |
Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount (C$/share) | Year-to-Date (C$/share) | Eligible for Canadian Tax Purposes |
Aug 28, 2013 | Aug 31, 2013 | Sep 16, 2013 | Aug 15, 2013 | $0.035 | $0.035 | YES |
Sep 26, 2013 | Sep 30, 2013 | Oct 15, 2013 | Sep 16, 2013 | $0.035 | $0.07 | YES |
Oct 29, 2013 | Oct 31, 2013 | Nov 15, 2013 | Oct 15, 2013 | $0.035 | $0.105 | YES |
Nov 27, 2013 | Nov 29, 2013 | Dec 16, 2013 | Nov 15, 2013 | $0.04166 | $0.14666 | YES |
Dec 27, 2013 | Dec 31, 2013 | Jan 15, 2014 | Dec 16, 2013 | $0.04333 | $0.18999 | YES |
The ex-dividend date is one trading day prior to the record date for the dividend. For example, if the record date for a dividend is Friday, the shares will commence trading on an ex-dividend basis at the opening of trading on the preceding Thursday (in the absence of statutory holidays). If the record date is Monday, the shares will commence trading on an ex-dividend basis at the opening of trading on Friday of the previous week (in the absence of statutory holidays). Whereas, if the record date is a Saturday or Sunday, the ex-dividend date would be the immediately preceding Thursday before. Shareholders who have purchased their shares before the ex-dividend date will receive the dividend paid in the following month.
Shareholders on record by this date will qualify for the next cash dividend. To be on record by this date, investors must have purchased their shares by the ex-dividend date so enrolment information has time to reach the transfer agency that handles the dividends. For Surge, the record date will be the last day of the month.
The date that a company sends the cash dividend to shareholders (or the brokerage on their behalf). This will occur on the 15th of each month, however, if that falls on a weekend or holiday, the payment date will be the first business day following the 15th.
Surge Energy Inc hereby advises all shareholders that, effective from August 15, 2013, all dividends paid on its common shares will be designated as “eligible dividends” for Canadian income tax purposes. This designation will apply until a notification of a change is posted on this website. If you have any questions regarding the taxation of eligible dividends, please contact your Canadian tax advisor or your local office of the Canada Revenue Agency.